<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today Is The Big Day!  Opportunity.com Opens</title>
	<atom:link href="http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/</link>
	<description>Income.com Blog</description>
	<pubDate>Fri, 10 Sep 2010 15:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: David</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-259054</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-259054</guid>
		<description>I joined Opportunity.com as a total newbie to affiliate marketing and I found training to be very straightforward and helpful.  However, the MAIN REASON for writing this comment is because I believe that Starter Package that cost me few hundred dollars did NOT meet my expectation.  The writing quality of some of the reports are horrible.  For example, Real Estate one seem like it was written by someone whose first language is obviously not English who just put together some random writings from different websites after having few beers!!!  There are way too many bad grammatical errors, many repeated words (In addition, in addtion...Afterwards, after that...), and many sentences that do not even make sense!  JOHN - I know that you obviously outsource the writings but as someone with your standards, you should have asked one of your employees to READ THE WRITINGS AT LEAST ONCE BEFORE SELLING THEM!  Overall, I really like the website but I believe that you could get better quality materials buying PLR stuffs that cost only few dollars compared your package which cost few hundred dollars.</description>
		<content:encoded><![CDATA[<p>I joined Opportunity.com as a total newbie to affiliate marketing and I found training to be very straightforward and helpful.  However, the MAIN REASON for writing this comment is because I believe that Starter Package that cost me few hundred dollars did NOT meet my expectation.  The writing quality of some of the reports are horrible.  For example, Real Estate one seem like it was written by someone whose first language is obviously not English who just put together some random writings from different websites after having few beers!!!  There are way too many bad grammatical errors, many repeated words (In addition, in addtion&#8230;Afterwards, after that&#8230;), and many sentences that do not even make sense!  JOHN - I know that you obviously outsource the writings but as someone with your standards, you should have asked one of your employees to READ THE WRITINGS AT LEAST ONCE BEFORE SELLING THEM!  Overall, I really like the website but I believe that you could get better quality materials buying PLR stuffs that cost only few dollars compared your package which cost few hundred dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katkatesex</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-230530</link>
		<dc:creator>katkatesex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-230530</guid>
		<description>Recently,I found a very interesting place  
_________  http://www.Richkissing.com _______ It is the best dating club for seeking the rich singles, beauties and even hot celebs..what's the most important is that you dont have to be a millionaire.but you can meet one. I think everyone need to meet some miracle after all the terrible stuff in the news and the economy .You should check it out!!!</description>
		<content:encoded><![CDATA[<p>Recently,I found a very interesting place<br />
_________  <a href="http://www.Richkissing.com" rel="nofollow">http://www.Richkissing.com</a> _______ It is the best dating club for seeking the rich singles, beauties and even hot celebs..what&#8217;s the most important is that you dont have to be a millionaire.but you can meet one. I think everyone need to meet some miracle after all the terrible stuff in the news and the economy .You should check it out!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Titties</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-221395</link>
		<dc:creator>Super Titties</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-221395</guid>
		<description>d</description>
		<content:encoded><![CDATA[<p>d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improve Memory Power</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-212176</link>
		<dc:creator>Improve Memory Power</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-212176</guid>
		<description>I would very much like to hear some reviews to opportunity.com and some success stories if possible. I don't doubt the quality of a service provided by John Reese though, his stuff is always of top class.</description>
		<content:encoded><![CDATA[<p>I would very much like to hear some reviews to opportunity.com and some success stories if possible. I don&#8217;t doubt the quality of a service provided by John Reese though, his stuff is always of top class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Bianco</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-210824</link>
		<dc:creator>Nate Bianco</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-210824</guid>
		<description>John,

opportunity.com looks fantastic. I'll be recommending it to my crowd for sure :-)

Nate</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>opportunity.com looks fantastic. I&#8217;ll be recommending it to my crowd for sure <img src='http://www.income.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Z</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-210118</link>
		<dc:creator>Jack Z</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-210118</guid>
		<description>I am wondering what the results have been so far.
Anybody have a good story to tell.
Thanks
Jack</description>
		<content:encoded><![CDATA[<p>I am wondering what the results have been so far.<br />
Anybody have a good story to tell.<br />
Thanks<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Loop</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-209686</link>
		<dc:creator>Matthew Loop</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-209686</guid>
		<description>Thanks for taking a few minutes to chat at Mass Control live, John. Good to see some humor in the new vids with Frank, too. What a couple of characters :)</description>
		<content:encoded><![CDATA[<p>Thanks for taking a few minutes to chat at Mass Control live, John. Good to see some humor in the new vids with Frank, too. What a couple of characters <img src='http://www.income.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim g</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-207532</link>
		<dc:creator>jim g</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-207532</guid>
		<description>John, 

I just signed up for opportunity.com.  The materials are great. As someone who just started a blog, I was wondering if you could recommend a few sites that incorporate the concepts you are teaching.</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>I just signed up for opportunity.com.  The materials are great. As someone who just started a blog, I was wondering if you could recommend a few sites that incorporate the concepts you are teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady of Travel HQR</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-206716</link>
		<dc:creator>Lady of Travel HQR</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-206716</guid>
		<description>Thanks John for your website, maybe I can find online opportunity there. 
Nice website btw...</description>
		<content:encoded><![CDATA[<p>Thanks John for your website, maybe I can find online opportunity there.<br />
Nice website btw&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thick Black Theory</title>
		<link>http://www.income.com/blog/2009/05/07/today-is-the-big-day-opportunitycom-opens/#comment-206255</link>
		<dc:creator>Thick Black Theory</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/?p=134#comment-206255</guid>
		<description>How do you make the decision about what affiliate programs to show people?  Is it strictly based on metrics?</description>
		<content:encoded><![CDATA[<p>How do you make the decision about what affiliate programs to show people?  Is it strictly based on metrics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
