<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Is Your Target Market Trending?</title>
	<atom:link href="http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/</link>
	<description>Income.com Blog</description>
	<pubDate>Thu, 20 Nov 2008 15:31:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Best hotel rates, hotel reservations,cheap hotels, cheap vacations, travel and tourism, budget hotels, hotel search</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-158497</link>
		<dc:creator>Best hotel rates, hotel reservations,cheap hotels, cheap vacations, travel and tourism, budget hotels, hotel search</dc:creator>
		<pubDate>Sat, 08 Nov 2008 09:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-158497</guid>
		<description>&lt;a href="http://www.completetourism.com/" rel="nofollow"&gt;Completetourism.Com &#124; Best Hotel Rates &#124; Boutique Hotels &#124; Budget Hotels &#124; Cheap Hotels &#124; Cheap Travel &#124; Cheap Vacations &#124; Discount Hotels &#124; Find Hotels &#124; Hotel Reservations &#124; Hotel Search &#124; Hotel Search Engines &#124; Luxury Hotels &#124; Palace Hotel &#124; Search Hotels &#124; Travel Agencies &#124; Travel and Tourism &#124; Travel Deals &#124; Travel Jobs &#124; Travel Packages &#124; Travel Search Engines india, USA, UK&lt;/a&gt; - Completetourism.com is a complete travel 
portal that makes travel simple &#38; offers unique user oriented information on boutique hotels, search hotels, travel agencies,  travel jobs, travel deals, travel search engines, cheap travel, discount hotels,  luxury hotels, travel packages, cheap hotels,   cheap vacations, travel and tourism.</description>
		<content:encoded><![CDATA[<p><a href="http://www.completetourism.com/" rel="nofollow">Completetourism.Com | Best Hotel Rates | Boutique Hotels | Budget Hotels | Cheap Hotels | Cheap Travel | Cheap Vacations | Discount Hotels | Find Hotels | Hotel Reservations | Hotel Search | Hotel Search Engines | Luxury Hotels | Palace Hotel | Search Hotels | Travel Agencies | Travel and Tourism | Travel Deals | Travel Jobs | Travel Packages | Travel Search Engines india, USA, UK</a> - Completetourism.com is a complete travel<br />
portal that makes travel simple &amp; offers unique user oriented information on boutique hotels, search hotels, travel agencies,  travel jobs, travel deals, travel search engines, cheap travel, discount hotels,  luxury hotels, travel packages, cheap hotels,   cheap vacations, travel and tourism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housewife</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-29800</link>
		<dc:creator>Housewife</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-29800</guid>
		<description>It's a pain in everyone else's butt. Let’s just stop discussing this crap, the topic is too questionable.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pain in everyone else&#8217;s butt. Let’s just stop discussing this crap, the topic is too questionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Mommy"</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-27850</link>
		<dc:creator>"Mommy"</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-27850</guid>
		<description>I had easy time reading your blog. But it seems now it's over :(. Man, this post sucks. I hope at least the next one won't be.</description>
		<content:encoded><![CDATA[<p>I had easy time reading your blog. But it seems now it&#8217;s over :(. Man, this post sucks. I hope at least the next one won&#8217;t be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carter</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-26843</link>
		<dc:creator>Ryan Carter</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-26843</guid>
		<description>This was a fantastically written post and the pics complement the tale wonderfully! I'll send it to my friend.</description>
		<content:encoded><![CDATA[<p>This was a fantastically written post and the pics complement the tale wonderfully! I&#8217;ll send it to my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-25139</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 31 Mar 2008 06:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-25139</guid>
		<description>&lt;strong&gt;Jack...&lt;/strong&gt;

One notable blogging tool that does not support trackback yet is Blogger. This is similar to comment spam but avoids some of the safeguards...</description>
		<content:encoded><![CDATA[<p><strong>Jack&#8230;</strong></p>
<p>One notable blogging tool that does not support trackback yet is Blogger. This is similar to comment spam but avoids some of the safeguards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James private blog</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-3849</link>
		<dc:creator>James private blog</dc:creator>
		<pubDate>Sat, 04 Aug 2007 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-3849</guid>
		<description>&lt;strong&gt;James...&lt;/strong&gt;

i like it :)...</description>
		<content:encoded><![CDATA[<p><strong>James&#8230;</strong></p>
<p>i like it :)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mae private blog</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-3173</link>
		<dc:creator>Mae private blog</dc:creator>
		<pubDate>Tue, 24 Jul 2007 04:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-3173</guid>
		<description>&lt;strong&gt;Mae...&lt;/strong&gt;

New Ubuntu Linux Laptop (System 76 darter ultra has been replaced)...</description>
		<content:encoded><![CDATA[<p><strong>Mae&#8230;</strong></p>
<p>New Ubuntu Linux Laptop (System 76 darter ultra has been replaced)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikuxkvhycz</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-1735</link>
		<dc:creator>ikuxkvhycz</dc:creator>
		<pubDate>Tue, 26 Jun 2007 03:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-1735</guid>
		<description>Hello! Good Site! Thanks you! dydmuixyzss</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! dydmuixyzss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky.bobi</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-1653</link>
		<dc:creator>sky.bobi</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-1653</guid>
		<description>Hi marketing friends,

You donâ€™t want to miss this.

Look at what Stephen Pierce has arranged for you.

http://www.1shoppingcart.com/app/?af=616328</description>
		<content:encoded><![CDATA[<p>Hi marketing friends,</p>
<p>You donâ€™t want to miss this.</p>
<p>Look at what Stephen Pierce has arranged for you.</p>
<p><a href="http://www.1shoppingcart.com/app/?af=616328" rel="nofollow">http://www.1shoppingcart.com/app/?af=616328</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohsin Rasool</title>
		<link>http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-1437</link>
		<dc:creator>Mohsin Rasool</dc:creator>
		<pubDate>Tue, 19 Jun 2007 14:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.income.com/blog/2007/06/16/how-is-your-target-market-trending/#comment-1437</guid>
		<description>Yes Google Trends is really great free tool.

When hunting for new market or niche....

I use this tool as an important step to see the
consistency in the market demand.

You can even see in which geographical areas the Market demand is high.

-----
You know John, 
once I was researching a Niche, which has huge demand (Overture told me this!)
with least supply (Google was telling me this!).

I was excited to start a VRE on that Niche. But you know I love to grab the
main keywords or complete phrase in the domain name and .COM only LOL.

But .COM was grabbed already by some guy. What about .net, .org.....
I was just thinking.....you know actually guessing LOL

But Google Trends made me RICH LOL. I just searched using it and
WOW, whole market was present in UK!

so without any doubt i just got .co.uk domain name and To this date
my that VRE (secret ;-) is ranked #1 for the main phrase, and is
at the top in the niche with free search engine Traffic from UK (the actual market!)

The objective to share this story is that Google Trends can really help
to make the informed decisions. 

Have a great day,
Mohsin</description>
		<content:encoded><![CDATA[<p>Yes Google Trends is really great free tool.</p>
<p>When hunting for new market or niche&#8230;.</p>
<p>I use this tool as an important step to see the<br />
consistency in the market demand.</p>
<p>You can even see in which geographical areas the Market demand is high.</p>
<p>&#8212;&#8211;<br />
You know John,<br />
once I was researching a Niche, which has huge demand (Overture told me this!)<br />
with least supply (Google was telling me this!).</p>
<p>I was excited to start a VRE on that Niche. But you know I love to grab the<br />
main keywords or complete phrase in the domain name and .COM only LOL.</p>
<p>But .COM was grabbed already by some guy. What about .net, .org&#8230;..<br />
I was just thinking&#8230;..you know actually guessing LOL</p>
<p>But Google Trends made me RICH LOL. I just searched using it and<br />
WOW, whole market was present in UK!</p>
<p>so without any doubt i just got .co.uk domain name and To this date<br />
my that VRE (secret <img src='http://www.income.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> is ranked #1 for the main phrase, and is<br />
at the top in the niche with free search engine Traffic from UK (the actual market!)</p>
<p>The objective to share this story is that Google Trends can really help<br />
to make the informed decisions. </p>
<p>Have a great day,<br />
Mohsin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
